Limited Time Sale$25.19 cheaper than the new price!!
| Management number | 220360123 | Release Date | 2026/05/03 | List Price | $16.80 | Model Number | 220360123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EPA Establishment number: 99027-NY-1 FOR BLUE TUBE, AHU SERIES 1 and APCO MAG15: Replacement 15" UV-C lamp for Fresh-Aire UV Blue-Tube, AHU Series 1, and APCO MAG 15 models Replaces / Supersedes: L81-109 , L81109 , TUVL215P , TUVL-200P , TUVL200P and others
| Color | Clear |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 17 watts |
| Bulb Base | G5 |
| Brand Name | Lutrace |
| Efficiency | Low Efficiency |
| Light Type | UV |
| Model Name | TUVL-215, TUVL-200-E, |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.5 Pounds |
| Light Color | clear |
| Manufacturer | LuTrace |
| Model Number | Blue-Tube, AHU Series 1,APCO MAG 15, |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | T5 1/2 |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Ultraviolet (UV) |
| Additional Features | Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 17 Watts |
| Item Dimensions W x H | 1"W x 15"H |
| Manufacturer Part Number | tuvl215, tuvl215p.tuvl-215, tuvl-215P |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 1year from seller. |
| Global Trade Identification Number | 00810182180243 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form