Limited Time Sale$12.59 cheaper than the new price!!
| Management number | 220556461 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 220556461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black, Navy Blue, Beige, Red, Green, Pink |
|---|---|
| Theme | Holiday |
| Pattern | Floral |
| Seasons | All, Summer, Spring, Fall |
| Fit Type | one_size |
| Brand Name | Sureio |
| Style Name | Feathers Flower |
| Unit Count | 6 Count |
| Fabric Type | veil, feathers, faux pearls |
| Item Weight | 0.5 Pounds |
| Style Number | EY-Sureio-6861 |
| Hat Form Type | Derby |
| Is Waterproof | false |
| Material Type | Veil, Feathers, Faux Pearls |
| Pattern Style | Floral |
| Item Dimensions | 10.04 x 6.3 x 1.97 inches |
| Number of Items | 6 |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | EY-Sureio-6861 |
| Product Care Instructions | Gentle Care |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form