Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 221505646 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 221505646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | Phomemo |
|---|---|
| Color | Pink |
| Duplex | Simplex |
| Wattage | 2.8 watts |
| Ink Color | Black |
| Model Name | M04S |
| Paper Size | 2/3/4 Inches |
| Resolution | 300 x 300 |
| Color Depth | 1 bits_per_pixel |
| Is Electric | Yes |
| Print media | Labels |
| Manufacturer | Phomemo |
| Model Number | Phomemo M04S |
| Model Series | M04S |
| Printer Type | Thermal |
| Scanner Type | Portable |
| BuiltIn Media | Paper |
| Warranty Type | limited warranty |
| Control Method | App |
| Item Type Name | Multifunction Printer |
| Controller Type | Android, iOS |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Number of Drivers | 1 |
| Power Consumption | 2.8 Watts |
| Compatible Devices | PC, Smartphones, Tablets |
| Dualsided printing | No |
| Hardware Interface | USB Type C |
| Maximum Media Size | 4 inch |
| BW Pages per Minute | 1 ppm |
| Printer Output Type | Monochrome |
| Warranty Description | 1 year gurantee |
| Output sheet capacity | 10 |
| Color Pages per Minute | 1 ppm |
| Maximum Copies Per Run | 20 |
| Maximum Sheet Capacity | 100 |
| Initial Page Print Time | 60 seconds |
| Item Dimensions D x W x H | 21"D x 5.8"W x 1.9"H |
| Printer Connectivity Type | Bluetooth |
| Specific Uses For Product | Enterprise, Home, Office |
| Additional Printer Functions | All In One |
| Maximum Copy Resolution Color | 300 dpi |
| Maximum print Resolution Color | 300 dpi |
| Maximum Copy Speed Black and White | 1 ppm |
| Other Special Features of the Product | Bluetooth, Portable, Thermal Printing |
| Maximum Copy Resolution Black and White | 300 dots_per_inch |
| Maximum Print Resolution Black and White | 300 Dots Per Inch |
| Printer Resolution Horizontal in Black and White | 4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form