Limited Time Sale$35.31 cheaper than the new price!!
| Management number | 216221721 | Release Date | 2026/04/19 | List Price | $23.54 | Model Number | 216221721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644200344 |
|---|---|
| Flavor | Berry Lemonade, Passion Mango, Sour Green Apple, Tangerine, and Watermelon |
| Diet Type | Gluten Free, Keto, Paleo, Vegan, Vegetarian |
| Item Form | Powder |
| Brand Name | OptimalAmino |
| Model Name | OTG Variety - 30 Servings |
| Unit Count | 13.76 Ounce |
| Dosage Form | Powder |
| Manufacturer | OptimalAmino® |
| Container Type | Box |
| Item Dimensions | 4.5 x 4.25 x 6.99 inches |
| Number of Items | 30 |
| Product Benefits | Replace less efficient dietary protein sources like milk, cheese, whey, soy, peas, or nuts with OptimalAmino® will help you reach your daily required protein intake with fewer calories. |
| Material Features | Dairy Free, Egg Free, GMO Free, Gluten Free, Low Carb, No Artificial Flavors, No Artificial Sweeteners, Sodium Free, Soy Free |
| Material Type Free | Caffeine Free, Monosodium Glutamate (MSG) Free, Sodium Free, Sugar Free |
| Special Ingredients | Amino Acid, Branched-Chain Amino Acid, L-Leucine |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Nut Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Essential Amino Acid (EAA) |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form