Limited Time Sale$47.99 cheaper than the new price!!
| Management number | 220992085 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 220992085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hamilton Beach® FlexBrew® Advanced 4-in-1 Coffee Maker brews iced or hot coffee with K-Cup®* pods or ground coffee. Its compact, 5.5" wide design saves space, and the removable 45 oz. water reservoir lets you brew 5 servings without refilling. ** Than Keurig® My K-Cup® *K-Cup® is a registered trademark of Keurig Green Mountain, Inc. Use of the KCup® and My K-Cup® trademarks does not imply any affiliation with or endorsement by Keurig Green Mountain, Inc.
| UPC | 040094499366 |
|---|---|
| Color | Kitchen Makeover Blue |
| Style | Modern |
| Voltage | 120 Volts |
| Wattage | 1125 watts |
| Capacity | 45 Fluid Ounces |
| Material | Plastic |
| Brand Name | Hamilton Beach |
| Model Name | FlexBrew Advanced 4-in-1 Single Serve Hot & Iced Coffee Maker with |
| Unit Count | 1.0 Count |
| Part Number | 49936 |
| Display Type | LED Touchscreen |
| Manufacturer | Hamilton Beach Brands |
| Model Number | 49936 |
| Power Source | ac_dc |
| Item Type Name | Use Pod Packs and Grounds, Fast Brewing, |
| Operation Mode | Semi-Automatic |
| Number of Items | 1 |
| Manufacture Year | 2026 |
| Coffee Input Type | Ground, Pod |
| Coffee Maker Type | Drip Coffee Machine |
| Included Components | 45 oz. Removable Water Reservoir |
| Warranty Description | 1 Year Limited Warranty |
| Compatible Coffee Pods | K-Cup |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Iced Coffee |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Coffee |
| Other Special Features of the Product | Adjustable Brew Strength, Removable Tank, Single Cup Brew |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form